Provisional Road Race Results 17th July 2022 (pending BC approval)
Here is the link to our facebook page with some snaps and vids from both races. Bernies “official” high res. pics will be available soon 🙂
The placings below for both races is from all of the footage we captured of riders in the convoy. We are unable to place you if you were outside of the convoy unfortunately.
Men’s cat 2/3/4 Bishopwood course 59 miles 11 laps
Placing | Forename | Surname | Club / Team Name | Cat | Race No. | BC Points |
1 | James | McKay | Cycling Sheffield | 2nd | 34 | 30 |
2 | Hamish | Graham | 2nd | 62 | 25 | |
3 | Carl | Potter | Lancashire Road Club | 3rd | 43 | 21 |
4 | Jake | Jackson | Rose Race Team | 2nd | 28 | 17 |
5 | Carl | Stubbs | COBL Cycling Club | 2nd | 51 | 14 |
6 | Philip | Large | Wold Top The Edge RT | 2nd | 31 | 12 |
7 | Matthew | Williams | Prologue Racing Team | 2nd | 57 | 10 |
8 | joshua | Ravn | Wold Top The Edge RT | 2nd | 44 | 8 |
9 | Harry | Paveley | Identity Racing | 2nd | 41 | 7 |
10 | Guy | Drabble | Ribble rechrg Race Team | 2nd | 13 | 6 |
11 | Jonathan | Apaloo | Cliff Pratt Racing | 2nd | 3 | 5 |
12 | Duncan | Walkey | Royal Air Force CA | 2nd | 55 | 4 |
13 | Jacob | Leigh | trainSharp Development Team | 2nd | 32 | 3 |
14 | Douglas | Blackwood | York Cycleworks | 3rd | 7 | 2 |
15 | Mark | Hansom | TS Racing | 2nd | 22 | 1 |
16 | Richard | Gibbins | Cliff Pratt Racing | 2nd | 17 | |
17 | Richard | Moore | Squadra RT | 2nd | 36 | |
18 | Jack | Levick | Rose Race Team | 2nd | 33 | |
19 | Thomas | Bachelor | COBL Cycling Club | 2nd | 6 | |
20 | Nick | Charlesworth | Cliff Pratt Racing | 2nd | 11 | |
21 | Jon | Foster | Protech Velo | 3rd | 16 | |
22 | Oliver | Sergeant | Otley CC | 3rd | 46 | |
23 | Shaun | Burke | Airedale Olympic CC | 3rd | 10 | |
24 | Rod | Towart | Cliff Pratt Racing | 2nd | 53 | |
25 | Mark | Ollerenshaw | Clancy Briggs | 3rd | 69 | |
26 | Angus | Sinclair | COBL Cycling Club | 4th | 48 | |
27 | Jamie | Ruddell | Protech Velo | 4th | 45 | |
28 | Anthony | Adamson | Cliff Pratt Racing | 3rd | 2 | |
29 | Scott | Wolfenden | Prologue Racing Team | 2nd | 58 | |
30 | Liam | Davison | JRC-INTERFLON Race Team | 2nd | 12 | |
31 | Nikolas | Hanson | Valley Striders CC | 3rd | 23 | |
32 | Max | McMurdo | PMRR | 3rd | 35 | |
33 | Angus | Owens | COBL Cycling Club | 2nd | 38 | |
34 | Stephen | Gibson | Peak Road Club | 3rd | 18 | |
35 | Robin | Greenwell | Protech Velo | 3rd | 21 | |
36 | Nigel | Whiteley | Hull Thursday | 70 | ||
37 | Adam | Wright | COBL Cycling Club | 3rd | 60 | |
38 | Tim | Wright | Cliff Pratt Racing | 3rd | 59 | |
39 | Mark | Walker | Wold Top The Edge RT | 2nd | 54 | |
40 | Ryan | Forde | Albarosa Cycling Club | 3rd | 15 | |
41 | Robert | Gray | York Cycleworks | 3rd | 20 |
Women’s cat 3/4 Bishopwood course 7 laps 38 miles
Placing | Forename | Surname | Club / Team Name | Cat | Race No. | BC Points |
1 | Georgia | Lancaster | Sleaford Wheelers Cycling Club | 3rd | 26 | 15 |
2 | Maya | Branfoot | Cowley Road Condors | 3rd | 8 | 12 |
3 | Emily | Robinson | 3rd | 44 | 10 | |
4 | Adele | Battersby | Wahoo Endurance Zone p/b Le Col | 3rd | 6 | 8 |
5 | Isabella | Ash | University Of Manchester CC | 3rd | 3 | 6 |
6 | Harriet | Graham | University of Leeds Cycling Club | 3rd | 18 | 5 |
7 | Lily | Young | RFDA | 3rd | 60 | 4 |
8 | Gwyneth | Parry | Mid Shropshire Paramount Racing | 3rd | 38 | 3 |
9 | Holly | Bailey | JRC-INTERFLON Race Team | 3rd | 5 | 2 |
10 | Ruth | Sinclair | PMRR | 3rd | 45 | 1 |
11 | Joanne | Rea | Team Kirkley Cycles | 3rd | 42 | |
12 | Jo | Jarvis | Elmsall Road Club | 3rd | 23 | |
13 | Rachel | Brown | Team Kirkley Cycles | 4th | 10 | |
14 | Stéphanie | Quadranti | Wahoo Endurance Zone p/b Le Col | 4th | 40 | |
15 | Natalie | Curgenven | Cliff Pratt Racing | 4th | 15 | |
16 | Chloe | Geoghegan | Cheshire Cycling Club | 4th | 17 | |
17 | Rebecca | Mason | York Cycleworks | 4th | 29 | |
18 | Katie | Hadnum | RFDA | 3rd | 59 | |
19 | Anita | Marner | Elmsall Road Club | 4th | 28 | |
20 | Jessica | Upton | Athlon CC | 4th | 53 | |
21 | Lucy | Burn | 3rd | 11 | ||
22 | Rebecca | Longthorp | Cliff Pratt Racing | 3rd | 27 | |
23 | Susan | Kirkham | Blackpool Clarion Cycling Club | 4th | 25 | |
24 | Clare | Spencer | 4th | 48 |