CycleSense evening league
Seacroft Wheelers organise and participate in the Tadcaster Evening League in conjunction with CycleSense, Yorkshire Road Club, Leeds Westfield CC, Valley Striders, Wetherby Wheelers and AlbaRosa CC. The league is sponsored by local bike shop CycleSense of Tadcaster and is run every Thursday evening from 5th of May to the 11th of August on courses in the Tadcaster, Wetherby & Fairburn areas with time trial events from 10 to 25 miles. Entry is restricted to first and second claim members of the above clubs and a generous prize list is competed for by all categories over the season long competition.
Promoted under Cycling Time Trials regulations the Evening League provides an ideal introduction to cycle racing for newcomers to the sport.
Seacroft Wheelers stage a number of evening Club Events ourselves prior to and following the CycleSense League programme. All are welcome to ride. (See “Club evening time trials” tab at the top of this page).
Evening League Results can be found on the CycleSense website, usually by the next evening following each event. Some of the results also get posted on our facebook group .
New to Time Trialling?
If you have not ridden a time trial before and would like to have a go then the evening league or the club evening time trials are ideal for you to try, to see if you like it.
A new prize was introduced from 2019 for the fastest man and fastest woman for riders on road bikes . In order to qualify for these prizes you must not have
- time trial bars
- time trial helmets
- disc wheels
Please arrive and be ready to pay and collect your number. There is a maximum of 40 riders and it’s on a first come first served basis. Please note the very latest signing on time will be no later than 15 minutes before the race start time. This helps organisers plan better but more importantly gives you the chance to warm up. Once you have collected your number this needs to be displayed on your back towards the left hand side. All riders are pushed off at one minute intervals and given a time for the distance rode. It is helpful for the marshals if you shout out your number as you cross the finish line.
Want to improve your times?
Whether you are new to time trialling or would just like to improve your times, Seacroft Wheelers have a qualified coach, Mike Farthing, who organises a variety of training sessions throughout the year.
Mike is available to offer extra coaching sessions and advice if required for all Seacroft club members.
For more information on any of the activities contact Mike on: coaching@seacroftwheelers.co.uk
CYCLESENSE TADCASTER LEAGUE 2022
Seacroft Wheelers – Leeds Westfield CC – Wetherby Wheelers – Yorkshire Road Club – AlbaRosa – CycleSense – Valley Striders.
The support of Cyclesense, Tadcaster, is gratefully acknowledged. Please support them…
See the CycleSense Website for weekly results.
Below are details of courses, distances, where the headquarters will be and which club is organising.
In the past many riders have been disappointed when races have had to be cancelled where it is found that there are roadworks on the course, or the course has recently been gritted making it dangerous for riders to race. Therefore from 2018 we have submitted police forms for a reserve course in readiness for if this happens. However, we may not know about this immediately and the course could then be changed up to the day before the event.
Club Championship
The club championship is within the CycleSense Evening League. The club championship is for a 10, 15 and 25 mile time trial. There is a gold, silver, and bronze medal for the 1st, 2nd and 3rd male and female first claim member of Seacroft Wheelers. The medals will be presented at the annual club presentation night. For the dates of the club championship nights is noted as such in the in the notes column on the table below. Please note as it’s Seacroft Wheelers turn to organise the 25 mile time trial in 2022 there will be no 25 mile club championship for this year.
If you want to make sure you are kept as up to date as possible you can:
Register for the CycleSense Facebook Group where announcements will be made first.
Check on the Seacroft Wheelers Facebook Group where announcements will be made once noted from the CycleSense Facebook group.
Check this page on our website for any changes which will be noted at the top of this page as an announcement.
Date | Dist. | Course | HQ Area | Organising Club | Notes |
5th May 7.15pm | 10 | V318 | Tadcaster-Car Park behind CycleSense | Wetherby Wheelers | |
12th May 7.15pm | 10 | V318 | Tadcaster -Car Park behind CycleSense | Alba Rosa | |
19th May 7:30pm |
10 | V212 | Rabbit Hill A168 | Seacroft Wheelers | |
26th May 7:30pm |
10 | V212 | Rabbit Hill A168 | CycleSense | |
2nd June 7:30pm |
15 | V225 | Rabbit Hill A168 | Valley Striders/Yorkshire Road Club | Seacroft Club Championship |
9th June 7:30pm |
10 | V212 | Rabbit Hill A168 | Wetherby Wheelers | |
16th June 7:30pm |
10 | V318 | Tadcaster-Car Park behind CycleSense | Alba Rosa | |
23rd June 7:30pm |
25 | V235 | Rabbit Hill A168 | Seacroft Wheelers | |
30th June 7:30pm |
10 | V212 | Rabbit Hill A168 | CycleSense | |
7th July 7:30pm |
10 | V212 | Rabbit Hill A168 | Valley Striders/Yorkshire Road Club | |
14th July 7:30pm |
15 | V328 | Tadcaster-Car Park behind CycleSense | Wetherby Wheelers | |
21st July 7:30pm |
10 | V318 | Tadcaster-Car Park behind CycleSense | Alba Rosa | Seacroft Wheelers Championship |
28th July 7:30pm |
10 | V212 | Rabbit Hill A168 | Seacroft Wheelers | |
4th August 7:30pm |
15 | V225 | Rabbit Hill A168 | CycleSense | |
11th August 7:30pm |
10 | V318 | Tadcaster-Car Park behind CycleSense | Valley Striders/Yorkshire Road Club |
The first two rounds start at 7:15pm, all others start 7.30pm.
CYCLESENSE TADCASTER LEAGUE RULES
1. Competitors must be a paid up first or second claim member of one of the participating clubs and may compete for that one club only in the competition.
2. Riders may not compete in events which their own club is listed to organize. Only riders from the five non organizing clubs may ride events.
3. First claim members take priority over second claim members on over-subscribed evenings, with a maximum of 4 second claimers per club per event if over-subscribed.
4. All competitors (including second claim members) are expected to assist with the running of the events during the season.
5. Entry fee £5.00 seniors, and for under 16s, fee breakdown below:-
(£3 goes to the CTT Levy, £1 goes to the annual prize fund (the rest of the prize money comes from Cyclesense) and £1 goes to charity).
6. All events held under Cycling Time Trials regulations.
7. Riders must use both rear and front lights at all times of day in all conditions. No lights no ride!
8. Riders must wear a helmet – no helmet no ride!
9. Points are awarded to riders on the basis of every event completed and the placing achieved therein. Riders may ride and receive points in as many events as desired. A rider’s best seven positions score towards the final total.
10. Points per event – 40 for 1st, 39 for 2nd, etc down to 1 for 40th place.
11. Awards:
- 1st man, 2nd man, 3rd man,
- 1st woman, 2nd woman, 3rd woman
- Road Bike 1st man and 1st woman
- Handicap 1st person
- Other awards may be made at the discretion of league officials.
12. One rider one prize rule applies. All awards are provisional and subject to availability of funds.
13. Year end fund residue to be divided between participating clubs in proportion to number of events organised
14. Riders who wish to be considered for the road bike competition (New in 2019) must not have
- time trial bars
- time trial helmets
- disc wheels
CycleSense organise the ‘League Prize Presentation’ at the end of the season.
The venue and date will be confirmed later.
Results can be found on the CycleSense website… CLICK HERE
Notes
1. CTT regulations require that records of name, address and CTT affiliated club of all riders are kept at the event. Please ensure that you complete the signing on sheet including these details. Second claimers please use the name of your second claim club.
2. CTT regulations require riders to use both front and rear lights at all times of day in all conditions. No lights no ride!
3. CTT regulations require riders to wear a helmet – no helmet no ride!
4. Under 18s must complete a CTT club events parental consent form and pass it to the League Co-ordinator – one form covers the entire season.
5. In the event of roadworks, or for other information regarding these events contact the League Co-ordinator.
Notes to all riders:-
Please be discreet when changing and do not use any car parking area as a toilet. Any rider urinating in public will be banned from the evening time trials and reported to the district committee.
LEAGUE BEST TO DATE ON COURSES CURRENTLY IN USE
Distance | Course | Location | Name | Time | Date |
---|---|---|---|---|---|
10
10 |
V318
V318 |
Sherburn
Sherburn |
Adam Duggleby
Richard Sharp |
20.58
20:58 |
2012
2021 |
10 | V910A | Old A1/Fairburn | Adam Duggleby | 20.42 | 2012 |
10 | V111R | Old A1/Walshford | Vince Macklam | 22.43 | 2011 |
12.5 | Cawood | Ian Cooke | 26.26 | 2010 | |
15 | V328 | Sherburn | Pete Nixon | 31.41 | 2018 |
25 | V134 | A168 | Doug Hart | 56.39 | 2010 |
Club evening time trials
Seacroft Wheelers organise their own evening time trial club events. You do not need a time trial bike to enter these events you can enter on any bike.
Riders must be a member of a CTT affiliated club. Under 18s must supply a signed CTT club events parental consent form – (one form covers all season).
Notes to all riders:–
Please be discreet when changing and do not use any car parking area as a toilet. Any rider urinating in public will be banned from the club events and reported to the District committee.
New to Time Trialling?
If you have not ridden a time trial before and would like to have a go then the evening league or the club evening time trials are ideal for you to try, to see if you like it.
Please arrive and be ready to pay and collect your number. There is a maximum of 40 riders and it’s on a first come first served basis. Please note the very latest signing on time will be no later than 15 minutes before the race start time. This helps organisers plan better but more importantly gives you the chance to warm up. Once you have collected your number this needs to be displayed on your back towards the left hand side. All riders are pushed off at one minute intervals and given a time for the distance rode. It is helpful for the marshals if you shout out your number as you cross the finish line.
What is the 2-up-10?
The Seacroft Wheelers 10 mile 2-up time trial is a time trial for teams of 2 who will race together with a time based on the slowest rider, encouraging riders to stick together and work as a team. The clock will stop when the slowest rider of the team crosses the finish line.
However, if you don’t have a partner to race with you are more than welcome to ride this event as a solo.
What is the 3-up-10?
The Seacroft Wheelers 10 mile 3-up time trial is a time trial for teams of 3 who will race together with a time based on the slowest rider, encouraging riders to stick together and work as a team. The clock will stop when the slowest rider of the team crosses the finish line.
However, if you cannot make a team of 3 you are more than welcome to ride this event as a team of 2, or as a solo.
Want to improve your times?
Whether you are new to time trialling or would just like to improve your times, Seacroft Wheelers have a qualified coach, Mike Farthing, who organises a variety of training sessions throughout the year.
Mike is available to offer extra coaching sessions and advice if required for all Seacroft club members.
For more information on any of the activities contact Mike on: coaching@seacroftwheelers.co.uk
SEACROFT WHEELERS TIME TRIAL CLUB EVENTS 2022
Date | Time | Dist. | Course | HQ Area |
28th April 2022 |
7.00pm
|
2 up 10 | V318 | Tadcaster-Car Park behind CycleSense |
18th Aug 2022 |
7.00pm
|
2-up 10 | V318 | Tadcaster-Car Park behind CycleSense |
25th Aug 2022 |
7.00pm
|
3-up 10 | V318 | Tadcaster-Car Park behind CycleSense |
1st September 2022 |
7.00pm
|
Hill Climb | V8912 | The New Inn |
Entry Fees £5 senior members, and under 16s.
(£3 goes to the CTT Levy, £1 goes to charity and £1 goes to Seacroft Wheelers).
Riders must be a member of a CTT affiliated club. Under 18s must supply a signed CTT club events parental consent form – (one form covers all season).
Volunteers
Help is always needed for the running of these events and without volunteers it would not be possible. To encourage and reward volunteers, you could qualify for free membership. To do this you need to earn 4 points or more from January to December (inclusive). One point is awarded for helping at each evening club event, (if you do timekeeping you are awarded 2 points per event), or 2 points for each open event. If you earn 4 points or more you will qualify for free membership the following year.
Therefore, if you wish to help out in these club evening events please contact:
Andy Mobbs
Email: eveningleague@seacroftwheelers.co.uk
Courses & maps
Course Description V212 – 10 miles – Boroughbridge
V212 Start approx. 3.5 miles south of Boroughbridge in entrance to A168 from old A1 (now a long lay-by) at a point approx. 1 yard before “clearway” sign. Turn left on to A168 and proceed to Walshford roundabout (4.72 miles). Encircle roundabout and retrace along A168 to Arkendale Road, to finish adjacent to central bollard at a red paint mark. (10 miles) Map of course is below:
Course Description V227 – 15 miles – Boroughbridge
Start on South side of slip road from A59 to A168, just before “clearway” sign. Proceed towards A168, turn left to join A168 southbound. Proceed to Walshford traffic island (2.1 miles). Encircle island and proceed northwards to reach Boroughbridge south taffic island (9.7 miles). Encircle island and proceed southwards to finish at mark on kerb, approx. 150 yards of long lay-by alongside red wall (15 miles). Map of course is below:
Course Description V235 – 25 miles – Boroughbridge
Start approx. 3.5 miles south of boroughbridge, in entrance to a168 from old a1 (now a long layby) at a point approx. 1 yard before “clearway” sign. turn left on to a168, and proceed south to walshford traffic island (4.72 mls). encircle island and retrace north along a168, past start, to boroughbridge south traffic island (12.27 mls) encircle island and retrace south on a168 to walshford traffic island (2nd time) (19.86 mls). encircle island and proceed north on a168, to finish at northern end of crash barrier protecting road direction sign, on west side of road, approx. 150yds south of arkendale road (25 miles). Map of course is below:
Course Description V318 – 10miles – Tadcaster
GPX is available to copy/export here
Start on east side of A162 Tadcaster to Sherburn road at paint mark on kerb, 10 yds before road sign “A162 Ferrybridge, A64 York” just north of bridge over A64 dual Carriageway. Proceed South on on A162,via Towton, and Barkston Ash, to roundabout at start of Sherburn by-pass (5.0 mls). Encircle island and retrace outwood route to the finish at southern gatepost of first field entrance after crossing A64 fly over (opposite start point). (10 miles)
Map of course is below:
Course Description V328 – 15 miles – Tadcaster
Start on A162 approximately 1.5 miles south of Tadcaster, 200 yards south of entrance to Grimston Park and adjacent to third cat’s-eye north of entrance to Greatwood House (on western side of road). Proceed south on A162 to Sherburn in Elmet TI where left along Sherburn by-pass. Go straight ahead at TI with B1222 to next TI, at South Milford. Encircle island and retrace route past start. Finish at power pole 27, approximately 200 yards after passing over A64 flyover and just before electricity sub station (on eastern side of road). (15 miles). Map of course is below:
Course Description V910A – 10miles – Fairburn
Start on unclassified road (Holyrood Lane) leading from Ledsham to A1246, just South of Selby Fork, at northern edge of grate on east side of road adjacent to road sign, 65 yards west of A1246. Proceed to junction with A1246, where turn left to Selby Fork TI – junction A63 (0.20 mls). Take first exit (straight ahead) on to A63, and continue to Micklefield TI (Boot & Shoe) (1.74 mls). Encircle island and retrace to Selby Fork TI (3.35 mls). Take 2nd exit on to A1246 and continue south to Fairburn North TI (4.55 mls). Encircle island and retrace to Selby Fork TI (2nd time) (5.75 mls). Take first exit on A63 and continue to Micklefield TI (2nd time) (7.3 mls). Encircle island and retrace to Selby.
Fork TI (8.91 mls). Take second exit on to A1246 and continue south to finish at start of kerbstone at southern side of tarmac-ed entrance to field, 200 yds north of Fairburn North T1 (10 miles). Map of course is below:
Course Description “Hilly 11”
Not currently in use but the route is here.
Gallery
Thumbnail Gallery
2022 results
Seacroft Wheelers 10 mile 2 up time trial Thursday 28th April 2022
A cold evening it was! This didn’t deter newcomers Lisa Belford-McDowell and Helen Fenton who did a great first ride and got a time of 36:32. Very well done ladies! Unfortunately the early start caught out a few riders who unfortunately turned up too late. However, it was fantastic to have 3 Seacroft women on the start line so early on in the season.
The winners were Mike Dillow and Nick Boydell with a fantastic time of 23:41 and they were closely followed by Alan Chalmers and Mike Furby coming a close second.
Craig Beasley also new to the evening events rode solo but was the fastest Seacroft rider with a brilliant time of 27:11. Well done Craig!
A very well done to all riders – great racing.
For any queries with the results please contact Andy Mobbs
Email: eveningleague@seacroftwheelers.co.uk
Name | Club | Time |
---|---|---|
Mike Dillow Nick Boydell | Tadcaster Cycling Club Tadcaster Cycling Club | 23:41 |
Alan Chalmers Mike Furby | Valley Striders Valley Striders | 24:01 |
Craig Beasley | Seacroft Wheelers | 27:11 |
Liz Ball Dominic Barron | Valley Striders Valley Striders | 27:33 |
Danny Kelly | Seacroft Wheelers | 27:57 |
Peter Callaghan Richard Bewell | CycleSense CycleSense | 28:26 |
Helen Lewis | Seacroft Wheelers | 32:38 |
Lisa Belford-McDowell Helen Fenton | Seacroft Wheelers Seacroft Wheelers | 36:32 |
2021
CycleSense Evening League Results 2021
What a season 2021 was! After a year of no league in 2020 due to Covid-19 Seacroft Wheelers members came out in force for the 2021 season. Unfortunately, due to roadworks and weather more events than usual were cancelled which meant riders only had to ride 5 events in the season to qualify for any places. It was great to see that we had quite a few new riders this year and I hope this continues into the 2022 season.
Below are the final results for the CycleSense Evening League for 2021. The individual weekly results are on the CycleSense Website.
Congratulations go again to Pete Nixon who was the fastest Seacroft Wheeler. Well done Pete! 2nd fastest Seacroft Rider was Mick Flaherty closely followed by Danny Kelly.
The fastest Seacroft lady and overall fastest lady in the league was Angela Flaherty. This was a fantastic result for Angela’s first season with us.
Danny Kelly has made vast improvements to his time and this showed as he won 1st handicap prize. Great work Danny and congratulations.
Chris Ashe was a newcomer to the league this year and showed great improvements throughout the season earning him 2nd place in the handicap, followed by Mark Casey in 3rd place.
Well done everyone – great racing.
Hope you all enjoyed it and that you will be back again in 2020.
For any queries with the results please contact Elaine Kelly
Email: eveningleague@seacroftwheelers.co.uk
Name | Club | Time Trial/Road Bike | Ladies |
---|---|---|---|
Matt Chipping | Valley Striders | Time Trial | |
Ed Nicholson | CycleSense | Time Trial | |
Pete Nixon | Seacroft Wheelers | Time Trial | |
Duncan Thorpe | Alba Rosa | Time Trial | |
William Holloway | Alba Rosa | Time Trial | |
Mike Furby | Valley Striders | Time Trial | |
Rich Knell-Moore | Valley Striders | Time Trial | |
Ian Preston | CycleSense | Time Trial | |
Sam Straw | Alba Rosa | Time Trial | |
Mick Flaherty | Seacroft Wheelers | Time Trial | |
Mike Dillow | CycleSense | Time Trial | |
Danny Kelly | Seacroft Wheelers | Time Trial | |
John Blomeley | Yorkshire Road Club | Road Bike (1) | |
Ian Brown | Seacroft Wheelers | Time Trial | |
Rob White | Wetherby Wheelers | Time Trial | |
Dominic Barron | Valley Striders | Time Trial | |
Joe Simons | Alba Rosa | Time Trial | |
Richard Barker | Seacroft Wheelers | Time Trial | |
Keith Storey | Seacroft Wheelers | Time Trial | |
Angela Hannon-Flaherty | Seacroft Wheelers | Time Trial | 1st lady |
Dave Johnson | CycleSense | Time Trial | |
Mark Casey | Seacroft Wheelers | Time Trial | |
Alasdair Bruce | Yorkshire Road Club | Time Trial | |
Gill Edmondson | CycleSense | Road Bike | lst lady road bike |
Scott Kelly | Seacroft Wheelers | Time Trial | |
Nigel Raper | Wetherby Wheelers | Time Trial | |
Mark Lunham | CycleSense | Time Trial | |
Tessa Knowles | Alba Rosa | Time Trial | |
Grant Young | Valley Striders | Time Trial | |
Elaine Kelly | Seacroft Wheelers | Time Trial | 2nd Seacroft lady |
Steve Freshney | Seacroft Wheelers | Road Bike (3) | |
Chris Ashe | Seacroft Wheelers | Road Bike (4) | |
Liz Ball | Valley Striders | Road Bike (5) | |
Mark Lansdown | Alba Rosa | Time Trial |
Seacroft Wheelers Hill Climb (Weardley Bank) Thursday 2nd September 2021.
There was a great turn out of Seacroft Wheelers riders tonight, 10 Seacroft riders out of 21 in total which was fabulous. Many Seacroft Course records have been smashed tonight and the details are below. Congratulations go to Andy Cunningham (Wheelbase) who won the event with a brilliant time of 04:56:4. Thomas Hutchinson (University of Nottingham SCC) was 2nd place with a great time of 05:30:5 followed by Ben Hall (Valley Striders) with a time of 5:45:8.
Craig Beasley was the fastest Seacroft rider with a fabulous time of 06:03:7 and also now sets the mens Seacroft Wheeler course record.
Elliott Fraser was very close behind as the second fastest Seacroft rider with a great time of 06:07:3 and takes the Juvenile course record.
Third fastest Seacroft Wheeler of the night goes to Mick Flaherty with a very good time of 06:28:5 and takes the Seacroft veterans mens record.
Fastest lady was Angie Flaherty with a fantastic time of 07:22:3 and Angie takes the Seacroft ladies record and the Seacroft ladies veteran record.
Alexander Fraser also takes the junior record with a fabulous time of 7:30.1
Good to see the records getting smashed and all riders did brilliant so well done! Its been a good year this year as we have seen new faces on the race scene and we look forward to seeing you all for a full season in 2022.
Name | Club | Time |
---|---|---|
Andy Cunningham | Wheelbase | 4:56:4 |
Thomas Hutchinson | University of Nottingham SRC | 5:30:5 |
Ben Hall | Valley Striders | 5:45:8 |
Finn Coll | Valley Striders | 5:49:3 |
Russell Brown | Valley Striders | 5:49:5 |
Craig Beasley | Seacroft Wheelers | 06:03:7 |
Elliot Fraser | Seacroft Wheelers | 06:07:3 |
John Blomeley | Yorkshire Road Club | 06:08:2 |
Mike Roberts | Alba Rosa | 06:11:4 |
Mick Flaherty | Seacroft Wheelers | 06:28:5 |
Dave Johnson | CycleSense | 06:29:2 |
Keith Storey | Seacroft Wheelers | 06:39:3 |
Mark Casey | Seacroft Wheelers | 06:55:6 |
Scott Kelly | Seacroft Wheelers | 07:05:4 |
Dominic Barron | Valley Striders | 07:19:2 |
Angie Flaherty | Seacroft Wheelers | 07:22:3 |
Alexander Fraser | Seacroft Wheelers | 07:30:1 |
Ged Coll | Valley Striders | 07:30:8 |
Danny Kelly | Seacroft Wheelers | 07:32:7 |
Mark Lansdown | Alba Rosa | 07:32:8 |
Ethan Lancaster | Seacroft Wheelers | 09:30:3 |
Seacroft Wheelers 10 Mile 3-up time trial Thursday 26th August 2021.
What an eventful night it was tonight at the 3-up. Nick Boydell, Mike Dillow and Mark Cunham had a mechanical which cost them at least 2nd place. Unfortunately they weren’t the only ones who suffered a mechanical Ethan Lancaster also had trouble when his chain came off! It was fantastic to see 3 junior Seacroft Wheeler riders. A massive well done to Elliott Fraser, Ellie Harrison and Ethan Lancaster who all rode extremely well and we look forward to welcoming you to the full league next year.
It was a very breezy tonight but this didn’t stop speedy cyclists Tony Stubbs (Alba Rosa), John Blomeley (Yorkshire Road Club) and Russell Brown (Valley Striders) from winning the event with a fantastic time of 23:13. Second place were the Seacroft Wheelers team of Mick Flaherty, Danny Kelly and Mark Casey followed by Dave Morley and Mike Furby from Valley Striders. Great riding and very well done..
Name | Club | Total |
---|---|---|
Tony Stubbs John Blomeley Russell Brown | Alba Rosa Yorkshire Road Club Valley Striders | 23:13 |
Mark Casey Mick Flaherty Danny Kelly | Seacroft Wheelers Seacroft Wheelers Seacroft Wheelers | 24:29 |
Dave Morley Mike Furby Richard Knell-Moore | Valley Striders Valley Striders Valley Striders | 24:32 |
Nick Boydell Mike Dillow Mark Cunham | CycleSense CycleSense CycleSense | 25:07 |
Keith Storey | Seacroft Wheelers | 25:28 |
Gemma Travis-Turner Kat O'Mahoney Kat Hardy | Valley Striders Valley Striders Valley Striders | 27:31 |
Ellie Harrison Elliott Fraser Chris Ashe | Seacroft Wheelers Seacroft Wheelers Seacroft Wheelers | 28:02 |
Dawn Morley Liz Ball | Valley Striders Valley Striders | 28:05 |
Stu Sklinar | Alba Rosa | 28:12 |
Jim Mcquaid | Wetherby Wheelers | 28:37 |
Dalia Hawley Mark Bryant | Wakefield Triathlon Calder Clarion | 29:47 |
Claire Lancaster | Seacroft Wheelers | 36:07 |
Ethan Lancaster | Seacroft Wheelers | 37:08 |
Seacroft Wheelers 10 Mile 2-up time trial Thursday 19th August 2021
It was a good turnout for the Seacroft Wheelers 10 mile 2 up time trial tonight and we had some fantastic times. Congratulations go to both Mike Furby and Rich Knell-Moore who were the fastest pair with a fabulous time of 23:02.
It was lovely to see a good turn out from Seacroft Wheelers riders and both Mick and Angela Flaherty were the fastest Seacroft riders closely followed by Danny Kelly and Mark Casey. Congratulations also go to both Claire and Ethan Lancaster for entering and completing their very first time trial with a great first time of 35:07. Well done! We hope to see you again next week.
Name | Club | Time |
---|---|---|
Ed Nicholson | CycleSense | 21:44 |
Mike Furby Rich Knell-Moore | Valley Striders Valley Striders | 23:02 |
Tony Stubbs John Blomeley | Alba Rosa Yorkshire Road Club | 23:44 |
Dave Bramley Kirsty Bramley | Clifton Cycling Club Clifton Cycling Club | 23:55 |
Mick Flaherty Angela Flaherty | Seacroft Wheelers Seacroft Wheelers | 24:13 |
Danny Kelly Mark Casey | Seacroft Wheelers Seacroft Wheelers | 24:57 |
Dave Johnson Jim McQuaid | CSCC Wetherby Wheelers | 25:57 |
Keith Storey | Seacroft Wheelers | 26:02 |
Tim Milner | Valley Striders | 26:49 |
Peter Macklam Carl Gomersall | Yorkshire Road Club Yorkshire Road Club | 27:38 |
Elliott Fraser Chris Ashe | Seacroft Wheelers Seacroft Wheelers | 28:11 |
Emma Barnett Kat Handy | Valley Striders Valley Striders | 28:18 |
Danny Sampson Ste Porritt | York Triathlon York Triathlon | 28:25 |
Claire Lancaster Ethan Lancaster | Seacroft Wheelers Seacroft Wheelers | 35:07 |
Seacroft Wheelers 10 Mile time trial Thursday 29th April 2021
Please note the results have now been updated at 16:00 on 30th April 2021 following an error. Apologies for this.
A good start to the season after Covid with 33 entries. Congratulations go to Richard Sharp from Chapeau Viva Le Velo winning the event with a fantastic time of 20:58 and also beating the course record. Matthew Chipping took 2nd place and Ed Nicholson 3rd. Congratulations also go to Rebecca Bland from York Cycleworks who was the fastest lady.
It was great to see a fabulous turnout from Seacroft Wheelers, Pete Nixon being the fastest Seacroft Wheeler. Danny Kelly was 2nd Seacroft Wheeler and has made yet another big improvement this year – well done Danny!
A big well done to all riders out there tonight and thank you for sticking to the rules and keeping the event as Covid safe as possible.
The full results are below and if anyone has any queries about the results please contact Elaine Kelly via Email: eveningleague@seacroftwheelers.co.uk
Name | Club | Time |
---|---|---|
Richard Sharp | Chapeau Viva Le Velo | 20:58 |
Matthew Chipping | Valley Striders | 22:24 |
Ed Nicholson | CycleSense | 23:15 |
Franco Pardini | Chapeau Vive Le Velo | 23:25 |
Ewan Dowes | Calder Clarion | 23:58 |
Ian Preston | Cyclesense | 24:05 |
Pete Nixon | Seacroft Wheelers | 24:10 |
Mike Furby | Valley Striders | 24:22 |
Joe Searle | Alba Rosa | 25:18 |
Mark Lunham | CycleSense | 25:29 |
Danny Kelly | Seacroft Wheelers | 26:05 |
Andrew Robinson | Wakefield Triathlon Club | 26:18 |
Dave Johnson | CycleSense | 26:23 |
Alasdair Bruce | Yorkshire Road Club | 26:29 |
Robert White | Wetherby Wheelers | 26:32 |
Nicholas Drever-Smith | Wetherby Wheelers | 26:34 |
Richard Barker | Seacroft Wheelers | 26:49 |
Keith Storey | Seacroft Wheelers | 27.11 |
Dan Stone | Wakefield Triathlon Club | 27:18 |
Jim McQuaid | Wetherby Wheelers | 27:47 |
Mark Casey | Seacroft Wheelers | 27:50 |
Nigel Raper | Wetherby Wheelers | 28:23 |
Rebecca Bland | York Cycleworks | 28:41 |
Doug Jopling | Bramley Wheelers | 29:19 |
Jake Birkby | Seacroft Wheelers | 29:30 |
Scott Fisher | Seacroft Wheelers | 29:52 |
Evelyn Oldale | RFDA | 30:12 |
Grant Young | Valley Striders | 30:17 |
Rebecca Dawes | RFDA | DNF |
Danny Mala | Bramley Wheelers | DNF |
Sophie Earl | Crimson Performance | DNS |
Neil Robinson | Wakefield Triathlon Club | DNS |
Robert Wyatt | Seacroft Wheelers | DNS |
2020
CycleSense Evening League results for 2020
Due to Covid-19 there are no results as no events were held.
2019
CycleSense Evening League results for 2019
For any queries with the results please contact Elaine Kelly
Email: eveningleague@seacroftwheelers.co.uk
Below are the final results for the CycleSense Evening League for 2019. The individual weekly results are on the CycleSense Website.
Congratulations go again to Pete Nixon who was the fastest Seacroft Wheeler. Well done Pete!
