

Seacroft Wheelers member and qualified coach, Mike Farthing, organises a variety of training sessions throughout the year, including running, road and cyclo-cross programmes in the off season. The current schedule is listed below. For more information on any of the activities call Mike on 0113 2946377.
Manchester Track Session, Sunday 11 May.
A track session has been booked at Manchester velodrome for Sunday 11th of May, 6:00pm to 8:00pm. With qualified coaches in attendance this is also suitable for total newcomers and provides an ideal introduction to track riding. Anyone interested please get in touch with either Garry Marsh or Steve Barnes, also to book a bike if needed call Steve by at least the Wednesday evening so it can be sorted on the Thursday at the latest. First come first served and the cost of track hire will be split between all attending. Contact (general enquiries).
| May | |||
| Thurs 1 | Road Training Session | Dexter | 7pm |
| or Thurs 1 | Tadcaster TT League, 10 mile | Tadcaster Brewery | 7.30pm |
| Sat 3 | Road Training Session | John Smeatons | 1.45pm |
| Sun 4 | Club Run, Ripon | Skyliner, Whitkirk roundabout | 9.30am |
| Mon 5 | Running | Whitkirk Primary School | 6pm |
| Tues 6 | Road Training Session | Dexter | 7pm |
| or Tues 6 | Croft Circuit Races | Croft, Darlington | 6.30pm |
| Weds 7 | TLI Cyclo-cross | Oakbank School, Keighley | 7pm |
| Thurs 8 | Helping at Tadcaster TT League | Cawood | 7.30pm |
| Sat 10 | MTB/ Cyclo-cross training | Matalan | 1.30pm |
| Sun 11 | Great Selby Bike Ride | Barlby High School, Selby | 9.30am |
| Sun 11 | Velodrome Session | Manchester Velodrome | 6-8pm |
| Mon 12 | Running | Whitkirk Primary School | 6pm |
| or Mon 12 | West Riding Grass Track League | Roundhay Park | 6.30pm |
| Tues 13 | Road Training Session | Dexter | 7pm |
| or Tues 13 | Croft Circuit Races | Croft, Darlington | 6.30pm |
| Weds 14 | White Rose Juvenile Circ Races | Richard Dunn sports centre | 7pm |
| Thurs 15 | Road Training Session | Dexter | 7pm |
| or Thurs 15 | Tadcaster TT League, 15 mile | Tadcaster Brewery | 7.30pm |
| Sat 17 | Road Training Session | John Smeatons | 1.45pm |
| Sun 18 | Club Run, Coxwold | Skyliner, Whitkirk roundabout | 9.30am |
| Mon 19 | Running | Whitkirk Primary School | 6pm |
| or Mon 19 | West Riding Track League | Roundhay Park | 6.30pm |
| Tues 20 | Road Training Session | Dexter | 7pm |
| or Tues 20 | Croft Circuit Races | Croft, Darlington | 6.30pm |
| Weds 21 | TLI Cyclo-cross | City School, Sheffield | 7pm |
| Thurs 22 | Road Training Session | Dexter | 7pm |
| or Thurs 22 | Tadcaster TT League, 10 mile | Thorpe Willoughby | 7.30pm |
| Sat 24 | Road Training Session | John Smeatons | 1.45pm |
| Sun 25 | Club Run, Bolton Abbey | Skyliner, Whitkirk roundabout | 9.30am |
| Mon 26 | Running | Whitkirk Primary School | 6pm |
| Tues 27 | Road Training Session | Dexter | 7pm |
| or Tues 27 | Croft Circuit Races | Croft, Darlington | 6.30pm |
| Weds 28 | White Rose Juvenile Circ Races | Richard Dunn sports centre | 7pm |
| Thurs 29 | Road Training Session | Dexter | 7pm |
| or Thurs 29 | Tadcaster TT League, 10 mile | Tadcaster Brewery | 7.30pm |
| Sat 31 | Road Training Session | John Smeatons | 1.45pm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |